LUPA® TWIST
APPLICATIONS
VESSEL SECONDARY MOORING LINES
VESSEL GENERAL WORKING LINES |
TUG SHOCK LINES |
TUG PENDANTS |
TRAWL/BRIDLE LINES |
OTHER FISHING LINES |
BENEFITS / FEATURES
HIGH STRENGTH |
EXCELLENT SHOCK ABSORPTION |
HIGH STRETCH |
DURABLE |
SOFT HAND |
DOES NOT KINK |
EASY TO SPLICE |
SPECIFICATIONS
MATERIAL | %100 HT POLYAMIDE FIBER |
TYPE | A |
SPECIFIC GRAVITY | 1,14 KG/DM³ |
CONSTRUCTION | 3 STRAND PLAITED |
UV RESISTANCE | VERY GOOD |
CHEMICAL RESISTANCE | GOOD |
MELTING POINT | 218°C |
CRITICAL TEMPERATURE | 130°C |
ELONGATION AT BREAK | APPROX %30-35 |
FIBER WATER ABSORPTION | APPROX %3-4 |
DRY ABRASION | SUFFICIENT |
WET ABRASION | GOOD |
COLOUR | BLACK - WHITE - N.BLUE |
STANDARD | EN ISO 1141 |
LENGTH | 100-200 M ORANGE SPOOL OR COIL |
ART.NO |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
013 | 4 | 0,98 | 330 | ||||||
013 | 5 | 1,54 | 535 | ||||||
013 | 6 | 2,22 | 750 | ||||||
013 | 8 | 3,95 | 1.320 | ||||||
013 | 10 | 6,17 | 2.125 | ||||||
013 | 12 | 8,88 | 3.000 | ||||||
013 | 14 | 12,10 | 4.250 | ||||||
013 | 16 | 15,80 | 5.280 | ||||||
013 | 18 | 20,00 | 6.875 | ||||||
013 | 20 | 24,70 | 8.500 | ||||||
013 | 22 | 29,90 | 10.250 | ||||||
013 | 24 | 35,50 | 12.000 | ||||||
013 | 26 | 41,70 | 14.500 | ||||||
013 | 28 | 48,40 | 17.000 | ||||||
013 | 30 | 55,50 | 19.000 | ||||||
013 | 32 | 63,20 | 21.125 | ||||||
013 | 36 | 80,00 | 27.500 | ||||||
013 | 40 | 98,70 | 34.000 | ||||||
013 | 48 | 142,00 | 48.000 | ||||||
013 | 56 | 193,00 | 68.000 | ||||||
013 | 64 | 253,00 | 84.500 | ||||||
013 | 72 | 320,00 | 110.000 | ||||||
013 | 80 | 395,00 | 129.000 | ||||||
013 | 88 | 478,00 | 152.000 | ||||||
013 | 96 | 569,00 | 183.000 | ||||||
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |