LUPA® SQUARE
APPLICATIONS
DOCK LINE |
ANCHOR LINE |
TOWING LINE |
BENEFITS / FEATURES
DOES NOT HARDEN |
DOES NOT KINK |
SOFT HAND |
DURABLE |
HIGH BREAKING LOAD |
EXCELLENT SHOCK ABSORPTION |
EASY TO SPLICE |
SPECIFICATIONS
MATERIAL | %100 HT POLYAMIDE FIBER |
TYPE | L |
SPECIFIC GRAVITY | 1,14 KG/DM³ |
CONSTRUCTION | 8 STRAND PLAITED (4x2) |
UV RESISTANCE | VERY GOOD |
CHEMICAL RESISTANCE | GOOD |
MELTING POINT | 218°C |
CRITICAL TEMPERATURE | 130°C |
ELONGATION AT BREAK | APPROX %30-35 |
FIBER WATER ABSORPTION | APPROX %3-4 |
WET ABRASION | SUFFICIENT |
DRY ABRASION | GOOD |
COLOUR | WHITE - NAVY BLUE - BLACK |
STANDARD | EN ISO 1140 |
LENGTH | 100-200 M PLASTIC/WOODEN SPOOL OR COIL |
ÜRÜN KODU |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
016 | 12 | 9,00 | 3.060 | ||||||
016 | 14 | 12,30 | 4.250 | ||||||
016 | 16 | 16,00 | 5.400 | ||||||
016 | 18 | 20,25 | 6.875 | ||||||
016 | 20 | 25,00 | 8.500 | ||||||
016 | 22 | 30,30 | 10.250 | ||||||
016 | 24 | 36,00 | 12.000 | ||||||
016 | 26 | 42,30 | 14.500 | ||||||
016 | 28 | 49,00 | 17.000 | ||||||
016 | 30 | 56,00 | 19.000 | ||||||
016 | 32 | 64,00 | 21.125 | ||||||
016 | 34 | 72,25 | 24.310 | ||||||
016 | 36 | 81,00 | 27.500 | ||||||
016 | 38 | 90,25 | 30.750 | ||||||
016 | 40 | 100,00 | 34.000 | ||||||
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |