LUPA® ROUND SINGLE LEG MOORING PENDANT
APPLICATIONS
SHOCK LINE |
BENEFITS/FEATURES
HIGH STRENGTH |
EXCELLENT SHOCK ABSORPTION |
HIGH STRETCH |
DURABLE |
SOFT HAND |
DOES NOT KINK |
EASY TO SPLICE |
SPECIFICATIONS
MATERIAL | %100 HT POLYAMID FIBER |
TYPE | T |
SPECIFIC GRAVITY | 1,14 KG/DM³ |
CONSTRUCTION | 12 STRAND BRAIDED |
UV RESISTANCE | VERY GOOD |
CHEMICAL RESISTANCE | GOOD |
MELTING POINT | 218°C |
CRITICAL TEMPERATURE | 130°C |
ELONGATION AT BREAK | APPROX %30-35 |
FIBER WATER ABSORPTION | APPROX %3-4 |
DRY ABRASION | GOOD |
WET ABRASION | SUFFICIENT |
COLOUR | BLACK - WHITE - N.BLUE |
STANDARD | EN ISO 1140 |
LENGTH | UPON REQUEST |
ART.NO |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
416 | 40 | 98,70 | 34.000 | 0 | ||||||||
416 | 48 | 142,00 | 48.000 | 0 | ||||||||
416 | 56 | 193,00 | 68.000 | 0 | ||||||||
416 | 64 | 253,00 | 84.500 | 0 | ||||||||
416 | 72 | 320,00 | 110.000 | 0 | ||||||||
416 | 80 | 395,00 | 129.000 | 0 | ||||||||
416 | 88 | 478,00 | 152.000 | 0 | ||||||||
416 | 96 | 569,00 | 183.000 | 0 | ||||||||
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |