DYNE K® SBF
APPLICATIONS
DAVIT ROPES |
LIFTING SLING(DYNAMIC) |
BENEFITS/FEATURES
SUPERIOR BENDING FATIGUE(SBF) |
EXCELLENT BREAKING LOAD |
BUOYANT |
DURABLE |
VERY LOW STRETCH |
EASY TO SPLICE |
LIGHTWEIGHT |
DOES NOT KINK |
SPECIFICATIONS
MAterıal | COATED DYNEEMA® SK 75/78 |
SPECIFIC GRAVITY | 0,97 KG/DM³ |
CONSTRUCTION | 12 STRAND BRAIDED |
UV RESISTANCE | EXCELLENT |
CHEMICAL RESISTANCE | EXCELLENT |
MELTING POINT | 147°C |
CRITICAL TEMPERATURE | 65°C |
WORKING STRETCH | <1% |
WET ABRASION | EXCELLENT |
DRY ABRASION | EXCELLENT |
STANDARD | ISO 10325 |
LENGTH | UPON REQUEST |
ART.NO |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | 6 | 2,30 | 3.750 | 3.360 | ||||||||
405 | 8 | 4,00 | 6.600 | 5.980 | ||||||||
405 | 10 | 6,10 | 10.400 | 9.380 | ||||||||
405 | 12 | 8,70 | 15.000 | 13.460 | ||||||||
405 | 14 | 11,70 | 20.400 | 18.360 | ||||||||
405 | 16 | 15,10 | 26.520 | 23.700 | ||||||||
405 | 18 | 19,00 | 31.620 | 28.500 | ||||||||
405 | 20 | 23,20 | 38.760 | 34.000 | ||||||||
405 | 22 | 28,10 | 45.900 | 40.800 | ||||||||
405 | 24 | 33,10 | 53.000 | 47.000 | ||||||||
405 | 26 | 38,40 | 61.200 | 54.000 | ||||||||
405 | 28 | 44,50 | 69.360 | 61.000 | ||||||||
405 | 30 | 50,60 | 78.540 | 70.380 | ||||||||
405 | 32 | 57,50 | 88.740 | 79.560 | ||||||||
405 | 34 | 64,80 | 97.920 | 87.720 | ||||||||
405 | 36 | 72,00 | 106.080 | 95.880 | ||||||||
405 | 38 | 79,80 | 118.320 | 106.080 | ||||||||
405 | 40 | 88,10 | 128.520 | 115.260 | ||||||||
405 | 42 | 97,00 | 138.720 | 124.440 | ||||||||
405 | 44 | 106,00 | 148.920 | 133.620 | ||||||||
405 | 48 | 125,00 | 173.400 | 156.060 | ||||||||
405 | 50 | 135,50 | 187.170 | 168.300 | ||||||||
405 | 52 | 146,00 | 201.000 | 180.540 | ||||||||
405 | 56 | 169,00 | 230.520 | 207.060 | ||||||||
405 | 60 | 193,00 | 258.060 | 232.560 | ||||||||
405 | 64 | 220,00 | 289.680 | 261.120 | ||||||||
405 | 68 | 248,00 | 323.340 | 290.700 | ||||||||
405 | 72 | 278,00 | 359.040 | 323.340 | ||||||||
*BREAK LOAD(ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) **THE WEIGHT MAY VARY AROUND +- 5 DUE TO SPECIAL COATING |