LUPP® TWIST
APPLICATIONS
OTHER FISHING LINES |
BENEFITS / FEATURES
ECONOMICALLY PRICED |
EASY TO SPLICE |
MODERATE ELONGATION |
BUOYANT |
SPECIFICATIONS
MATERIAL | %100 HT POLYPROPYLENE FIBER |
TYPE | A |
SPECIFIC GRAVITY | 0,91 KG/DM³ |
CONSTRUCTION | 3 STRAND |
UV RESISTANCE | SUFFICIENT |
CHEMICAL RESISTANCE | VERY GOOD |
MELTING POINT | 165°C |
CRITICAL TEMPERATURE | 80°C |
ELONGATION AT BREAK | APPROX. %23 |
FIBER WATER ABSORPTION | APPROX. %3-4 |
WET ABRASION | SUFFICIENT |
DRY ABRASION | SUFFICIENT |
COLOUR | BLACK - WHITE - N.BLUE |
STANDARD | EN ISO 1346 |
LENGTH | 100-200 M ORANGE SPOOL OR COIL |
ART.NO |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
015 | 4 | 0,73 | 280 | ||||||
015 | 5 | 1,13 | 430 | ||||||
015 | 6 | 1,63 | 600 | ||||||
015 | 8 | 2,89 | 1.080 | ||||||
015 | 10 | 4,52 | 1.625 | ||||||
015 | 12 | 6,51 | 2.265 | ||||||
015 | 14 | 8,86 | 3.225 | ||||||
015 | 16 | 11,60 | 4.310 | ||||||
015 | 18 | 14,60 | 5.350 | ||||||
015 | 20 | 18,10 | 6.500 | ||||||
015 | 22 | 21,90 | 7.740 | ||||||
015 | 24 | 26,00 | 9.060 | ||||||
015 | 26 | 30,60 | 10.500 | ||||||
015 | 28 | 35,40 | 12.900 | ||||||
015 | 30 | 40,70 | 14.600 | ||||||
015 | 32 | 46,30 | 16.400 | ||||||
015 | 36 | 58,60 | 20.100 | ||||||
015 | 40 | 72,30 | 24.300 | ||||||
015 | 48 | 104,00 | 33.700 | ||||||
015 | 56 | 142,00 | 44.600 | ||||||
015 | 64 | 185,00 | 56.800 | ||||||
015 | 72 | 234,00 | 70.200 | ||||||
015 | 80 | 289,00 | 86.000 | ||||||
015 | 88 | 350,00 | 102.000 | ||||||
015 | 96 | 417,00 | 120.000 | ||||||
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |