TANKER SQUARE
APPLICATIONS
VESSEL PRIMARY MOORING LINE |
VESSEL SECONDARY MOORING LINE |
VESSEL GENERAL WORKING LINE |
VESSEL TOW LINE |
TUG BARGE TIE-UP LINE |
TUG BARGE AND DREDGE WORKING LINE |
TUG H-BITT WORKING LINE |
TRAWL/BRIDLE LINE |
BENEFITS / FEATURES
GOOD BREAKING LOAD |
GOOD SHOCK ABSORPTION |
DOES NOT KINK |
FLEXIBLE |
DURABLE |
GENERAL ACCORDANCE WITH OCIMF GUIDELINE |
SPECIFICATIONS
MATERIAL | 100% HT POLYESTER/POLYOLEFIN MIX FIBER |
TYPE | L |
SPECIFIC GRAVITY | 1,10 KG/DM³ |
CONSTRUCTION | 8 STRAND BRAIDED |
UV RESISTANCE | GOOD |
CHEMICAL RESISTANCE | VERY GOOD |
MELTING POINT | 165°C |
CRITICAL TEMPERATURE | 80°C |
ELONGATION AT BREAK | APPROX. %19 |
FIBER WATER ABSORPTION | %0,15 |
DRY ABRASION | GOOD |
WET ABRASION | GOOD |
STANDARD | ISO 10556 |
LENGTH | 200-220 M/ COIL |
COLOUR | WHITE - ORANGE |
ART.NO |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
036 | 40 | 88,40 | 30.000 | ||||||
036 | 48 | 128,00 | 46.290 | ||||||
036 | 56 | 172,00 | 67.800 | ||||||
036 | 64 | 225,00 | 82.600 | ||||||
036 | 72 | 285,00 | 102.000 | ||||||
036 | 80 | 352,00 | 125.500 | ||||||
036 | 88 | 502,00 | 156.000 | ||||||
036 | 96 | 598,00 | 185.000 | ||||||
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |